<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVY Plus Blog &#187; Risk Management</title>
	<atom:link href="http://www.ivyplus.biz/blog/category/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivyplus.biz/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:58:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merlin Publishes Roadmap to Running a Hedge Fund</title>
		<link>http://www.ivyplus.biz/blog/merlin-publishes-roadmap-to-running-a-hedge-fund/</link>
		<comments>http://www.ivyplus.biz/blog/merlin-publishes-roadmap-to-running-a-hedge-fund/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Allocations]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[fund restructurings]]></category>
		<category><![CDATA[fund structuring]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[capital raising]]></category>
		<category><![CDATA[fund operations]]></category>
		<category><![CDATA[IvyPlus]]></category>
		<category><![CDATA[marty secada]]></category>
		<category><![CDATA[merlin securities]]></category>
		<category><![CDATA[mike poricelli]]></category>
		<category><![CDATA[pat mccurdy]]></category>
		<category><![CDATA[ron suber]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=950</guid>
		<description><![CDATA[&#160;********&#160; IvyPlus March 8th Trusts, Estates and Alternatives Event &#8211;http://bit.ly/fu2VlG&#160; ******&#160;
Merlin securities has released a new guideline to running a hedge fund. &#160;Here is short synopsis, more at the jump. &#160;
In an industry where just ten to fifteen years ago the general belief  was that hedge funds all had a lifecycle and were not [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;********&nbsp; IvyPlus March 8th Trusts, Estates and Alternatives Event &ndash;<a style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(74, 104, 138); " href="http://bit.ly/fu2VlG">http://bit.ly/fu2VlG</a>&nbsp; ******&nbsp;</p>
<p>Merlin securities has released a new guideline to running a hedge fund. &nbsp;Here is short synopsis, more at the jump. &nbsp;</p>
<p>In an industry where just ten to fifteen years ago the general belief  was that hedge funds all had a lifecycle and were not constructed to be  long-term businesses, there has been a definite shift in attitude.  Managers and investors alike today (post financial crisis) value firms  that are built to last longer than the market cycles of their  strategies. Merlin Securities points out in a new white paper, &quot;Whereas  pre-crisis the top hedge funds were dedicated to performance alpha,  post-crisis the top funds also seek enterprise alpha.&quot;</p>
<p>You can find more here,&nbsp;<a href="http://www.finalternatives.com/node/15597">http://www.finalternatives.com/node/15597</a></p>
<p>&nbsp;</p>
<p>********&nbsp; IvyPlus March 8th Trusts, Estates and Alternatives Event &ndash;<a style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(74, 104, 138); " href="http://bit.ly/fu2VlG">http://bit.ly/fu2VlG</a>&nbsp; ******&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/merlin-publishes-roadmap-to-running-a-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency and Liquidity Gain in Importance for Hedge Fund Managers</title>
		<link>http://www.ivyplus.biz/blog/transparency-and-liquidity-gain-in-importance-for-hedge-fund-managers/</link>
		<comments>http://www.ivyplus.biz/blog/transparency-and-liquidity-gain-in-importance-for-hedge-fund-managers/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Allocations]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[capital raising]]></category>
		<category><![CDATA[emerging funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[seeders]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[fee flexibility]]></category>
		<category><![CDATA[Fund raising]]></category>
		<category><![CDATA[greenwich associates]]></category>
		<category><![CDATA[hedge fund fees]]></category>
		<category><![CDATA[IvyPlus]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[marty secada]]></category>
		<category><![CDATA[SEI]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=696</guid>
		<description><![CDATA[&#160;********&#160; IvyPlus March 25th&#160; Fund Development and Capital Raising Event, http://bit.ly/atRVQJ&#160; *******
Greenwich Associates and SEI&#160;have published a white paper that reviews the growing importance of transparency, fee flexibility and liquidity in the Hedge Fund Marketplace.
&#34;The survey revealed a continued commitment to hedge fund investing among institutions as nearly 80 percent of all survey respondents said [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;********&nbsp; IvyPlus March 25th&nbsp; Fund Development and Capital Raising Event,<a href="http://bit.ly/atRVQJ"> http://bit.ly/atRVQJ</a>&nbsp; *******</p>
<p>Greenwich Associates and SEI&nbsp;have published a white paper that reviews the growing importance of transparency, fee flexibility and liquidity in the Hedge Fund Marketplace.</p>
<p>&quot;The survey revealed a continued commitment to hedge fund investing among institutions as nearly 80 percent of all survey respondents said they have no plans to change their hedge fund allocations in the next 12 months, while 15 percent expect to increase their allocations. What will change is their demand for transparency. Over 70 percent of respondents reported requesting more detailed information from managers than they did a year ago. While the type of information sought ranged from counterparty and leverage exposure data to sector and position-level detail, over 80 percent of the respondents reported a focus on funds� valuation methodologies. Investors also continue to exert influence on fee structures, as nearly one in five respondents reported negotiating fee arrangements different than the standard �2 and 20� for single-manager funds and �1 and 10� for funds of hedge funds over the last year.&quot;</p>
<p>More info here, <a href="http://bit.ly/9k9KTR">http://bit.ly/9k9KTR</a></p>
<p>&nbsp;********&nbsp; IvyPlus March 25th Fund Development and Capital Raising Event, <a href="http://bit.ly/atRVQJ">http://bit.ly/atRVQJ</a>&nbsp; &nbsp; *******</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/transparency-and-liquidity-gain-in-importance-for-hedge-fund-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTCM Founder Says Hedge Fund Firms Pose no Systemic Risk</title>
		<link>http://www.ivyplus.biz/blog/ltcm-founder-says-hedge-fund-firms-pose-no-systemic-risk/</link>
		<comments>http://www.ivyplus.biz/blog/ltcm-founder-says-hedge-fund-firms-pose-no-systemic-risk/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[broadwall.net]]></category>
		<category><![CDATA[Long Term Capital Management]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[marty secada]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=183</guid>
		<description><![CDATA[Hans Huffschmid head of GlobeOps has said that it is impossible for any single hedge fund to pose the type of systemic risk that LTCM did in 1998 or that led to the 2008 financial markets melt down.&#160;&#160; Though many Hedge Funds are significantly larger than LTCM now, none pose the risk that required a [...]]]></description>
			<content:encoded><![CDATA[<p>Hans Huffschmid head of GlobeOps has said that it is impossible for any single hedge fund to pose the type of systemic risk that LTCM did in 1998 or that led to the 2008 financial markets melt down.&nbsp;&nbsp; Though many Hedge Funds are significantly larger than LTCM now, none pose the risk that required a $3.5 billion bailout then.&nbsp;&nbsp; Reasons that limited risk are (1) the prevalence of Prime Brokers and their risk monitoring, (2) market regulation, (3)</p>
<p>At one point LTCM was leverageed 100 times.&nbsp; Average hedge fund leverage in London in 2008 was 1.15 times from 1.9 times in 2007.&nbsp; Huffschmid also commented that the roots of today&#8217;s crisis was in banks and housing capital markets, not the hedge fund industry.&nbsp;&nbsp; You can find more her<a href="http://www.guardian.co.uk/business/feedarticle/8535671">e,&nbsp;http://www.guardian.co.uk/business/feedarticle/8535671</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/ltcm-founder-says-hedge-fund-firms-pose-no-systemic-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

