<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IVY Plus Blog</title>
	<atom:link href="http://www.ivyplus.biz/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivyplus.biz/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 Feb 2011 13:04:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Seed capital for hedge funds set to hit $5 billion in 2011 by Tweets that mention IVY Plus Blog » Blog Archive » Seed capital for hedge funds set to hit $5 billion in 2011 -- Topsy.com</title>
		<link>http://www.ivyplus.biz/blog/seed-capital-for-hedge-funds-set-to-hit-5-billion-in-2011/comment-page-1/#comment-611</link>
		<dc:creator>Tweets that mention IVY Plus Blog » Blog Archive » Seed capital for hedge funds set to hit $5 billion in 2011 -- Topsy.com</dc:creator>
		<pubDate>Sat, 19 Feb 2011 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=938#comment-611</guid>
		<description>[...] This post was mentioned on Twitter by Marty Secada, Barbara C. Matthews. Barbara C. Matthews said: RT @martysecada SEED CAPITAL FOR HEDGE FUNDS SET TO HIT $5 BILLION IN 2011, http://bit.ly/i9G5Ar [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marty Secada, Barbara C. Matthews. Barbara C. Matthews said: RT @martysecada SEED CAPITAL FOR HEDGE FUNDS SET TO HIT $5 BILLION IN 2011, <a href="http://bit.ly/i9G5Ar" rel="nofollow">http://bit.ly/i9G5Ar</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman&#8217;s Last Big Team of Prop Traders Exit for Funds by Tweets that mention IVY Plus Blog » Blog Archive » Goldman’s Last Big Team of Prop Traders Exit for Funds -- Topsy.com</title>
		<link>http://www.ivyplus.biz/blog/goldmans-last-big-team-of-prop-traders-exit-for-funds/comment-page-1/#comment-610</link>
		<dc:creator>Tweets that mention IVY Plus Blog » Blog Archive » Goldman’s Last Big Team of Prop Traders Exit for Funds -- Topsy.com</dc:creator>
		<pubDate>Mon, 10 Jan 2011 13:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=921#comment-610</guid>
		<description>[...] This post was mentioned on Twitter by Marty Secada, TraderWerks. TraderWerks said: Last group of Goldman prop traders leave. #goldman #squid #sachs http://goo.gl/22rJI [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marty Secada, TraderWerks. TraderWerks said: Last group of Goldman prop traders leave. #goldman #squid #sachs <a href="http://goo.gl/22rJI" rel="nofollow">http://goo.gl/22rJI</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs alum raise $500 million each &#8211; DE Shaw to Layoff 10% by Tweets that mention IVY Plus Blog » Blog Archive » Goldman Sachs alum raise $500 million each – DE Shaw to Layoff 10% -- Topsy.com</title>
		<link>http://www.ivyplus.biz/blog/goldman-sachs-alum-raise-500-million-each-de-shaw-to-layoff-10/comment-page-1/#comment-609</link>
		<dc:creator>Tweets that mention IVY Plus Blog » Blog Archive » Goldman Sachs alum raise $500 million each – DE Shaw to Layoff 10% -- Topsy.com</dc:creator>
		<pubDate>Sat, 16 Oct 2010 20:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=859#comment-609</guid>
		<description>[...] This post was mentioned on Twitter by Marty Secada, Powertrade Int. Powertrade Int said: Powertrade Int IVY Plus Blog » Blog Archive » Goldman Sachs alum raise $500 ...: Meanwhile 3 Goldma... http://bit.ly/dddjUM 1(866) 531-4259 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marty Secada, Powertrade Int. Powertrade Int said: Powertrade Int IVY Plus Blog » Blog Archive » Goldman Sachs alum raise $500 &#8230;: Meanwhile 3 Goldma&#8230; <a href="http://bit.ly/dddjUM" rel="nofollow">http://bit.ly/dddjUM</a> 1(866) 531-4259 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Interest Rate Rise and Maturing Debt Sink Real Estate Market by Interest Rates &#187; IVY Plus Blog » Blog Archive » Will Interest Rate Rise and &#8230;</title>
		<link>http://www.ivyplus.biz/blog/will-interest-rate-rise-and-maturing-debt-sink-real-estate-market/comment-page-1/#comment-608</link>
		<dc:creator>Interest Rates &#187; IVY Plus Blog » Blog Archive » Will Interest Rate Rise and &#8230;</dc:creator>
		<pubDate>Sun, 04 Apr 2010 23:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=753#comment-608</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Cracking by IVY Plus Blog » Blog Archive » Venture Capital Cracking &#8211; ReLogical</title>
		<link>http://www.ivyplus.biz/blog/venture-capital-cracking/comment-page-1/#comment-607</link>
		<dc:creator>IVY Plus Blog » Blog Archive » Venture Capital Cracking &#8211; ReLogical</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=712#comment-607</guid>
		<description>[...] the original: IVY Plus Blog » Blog Archive » Venture Capital Cracking   You can leave a response, or trackback from your own site.   Printed from: [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: IVY Plus Blog » Blog Archive » Venture Capital Cracking   You can leave a response, or trackback from your own site.   Printed from: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Heating Up in Fund Mergers by Activity Heating Up in Fund Mergers beta club</title>
		<link>http://www.ivyplus.biz/blog/activity-heating-up-in-fund-mergers/comment-page-1/#comment-604</link>
		<dc:creator>Activity Heating Up in Fund Mergers beta club</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=570#comment-604</guid>
		<description>[...] More here: Activity Heating Up in Fund Mergers [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Activity Heating Up in Fund Mergers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

