<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVY Plus Blog &#187; emerging managers</title>
	<atom:link href="http://www.ivyplus.biz/blog/tag/emerging-managers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivyplus.biz/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:58:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Emerging Managers Reaping Institutional Investment</title>
		<link>http://www.ivyplus.biz/blog/more-emerging-managers-reaping-institutional-money/</link>
		<comments>http://www.ivyplus.biz/blog/more-emerging-managers-reaping-institutional-money/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CalPERS]]></category>
		<category><![CDATA[Hedge Fund Allocations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[capital raising]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[fund of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Agecroft Partners]]></category>
		<category><![CDATA[Blackstone Alternative Management]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[Craig Huff]]></category>
		<category><![CDATA[Deepak Gurnanin]]></category>
		<category><![CDATA[Don Steinbrugge]]></category>
		<category><![CDATA[Duke Endowment]]></category>
		<category><![CDATA[emerging managers]]></category>
		<category><![CDATA[Fletcher Bennett Group]]></category>
		<category><![CDATA[Harvard Endowment]]></category>
		<category><![CDATA[Howard Eisen]]></category>
		<category><![CDATA[Illinois ERS]]></category>
		<category><![CDATA[Investcorp]]></category>
		<category><![CDATA[IvyPlus]]></category>
		<category><![CDATA[Joseph Schlater]]></category>
		<category><![CDATA[Larch Lane]]></category>
		<category><![CDATA[marty secada]]></category>
		<category><![CDATA[NJ ERS]]></category>
		<category><![CDATA[NY Common]]></category>
		<category><![CDATA[NY ERS]]></category>
		<category><![CDATA[Protege Partners]]></category>
		<category><![CDATA[Reservoir Capital]]></category>
		<category><![CDATA[rock creek group]]></category>
		<category><![CDATA[Timothy Walsh]]></category>
		<category><![CDATA[University of Texas Endowment]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=996</guid>
		<description><![CDATA[&#160;********&#160; IvyPlus info &#8211;&#160;http://ivyplus.biz/index.html&#160;******&#160;
It&#8217;s a worst kept secret that alpha in hedge funds is frequently realized with smaller &#34;emerging&#34; managers as larger funds outgrow their strategy&#8217;s ability to generate non-correlated returns. &#160; More institutional managers are acting on the realization that some of their larger funds have become more asset accumulators than alpha generators and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;********&nbsp; IvyPlus info &ndash;&nbsp;<a href="http://ivyplus.biz/index.html">http://ivyplus.biz/index.html</a>&nbsp;******&nbsp;</p>
<p>It&#8217;s a worst kept secret that alpha in hedge funds is frequently realized with smaller &quot;emerging&quot; managers as larger funds outgrow their strategy&#8217;s ability to generate non-correlated returns. &nbsp; More institutional managers are acting on the realization that some of their larger funds have become more asset accumulators than alpha generators and are switching investment to emerging managers. &nbsp;Calpers, NJ, NY and Illinois all have programs for emerging managers as does Duke University. &nbsp;</p>
<p>PI Online reports that more institutional quality investors are taking deeper looks at emerging managers and their strategies to generate alpha. &nbsp;</p>
<p>Albourne&#8217;s Richard Quigley says&nbsp;</p>
<p>&quot;We are seeing broad and significant interest in making increased allocations to emerging managers. Actual activity (i.e. funding) has been light, but we believe we are in the early innings&rdquo;<span style="font-size: 10px; "><br style="font-size: 10px; " /><br />
</span></p>
<p>Busara Advisors, a New York fund of funds received $150 million from a large California based pension fund. &nbsp;</p>
<p>You can find out more here -&nbsp;<a href="http://bit.ly/jIoXpO">http://bit.ly/jIoXpO</a></p>
<p>&nbsp;&nbsp;********&nbsp; IvyPlus info &ndash;&nbsp;<a style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(74, 104, 138); " href="http://ivyplus.biz/index.html">http://ivyplus.biz/index.html</a>&nbsp;******&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/more-emerging-managers-reaping-institutional-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlin Rolls Out Roadmap to Capital Raising</title>
		<link>http://www.ivyplus.biz/blog/merlin-rolls-out-roadmap-to-capital-raising/</link>
		<comments>http://www.ivyplus.biz/blog/merlin-rolls-out-roadmap-to-capital-raising/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Allocations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[capital raising]]></category>
		<category><![CDATA[emerging funds]]></category>
		<category><![CDATA[fund of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[CalPERS]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[emerging managers]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[Fund Business Development]]></category>
		<category><![CDATA[Funds of Funds]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[IvyPlus]]></category>
		<category><![CDATA[marty secada]]></category>
		<category><![CDATA[merlin securities]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[roadmap to capital raising]]></category>
		<category><![CDATA[ron suber]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=835</guid>
		<description><![CDATA[&#160;&#160;********&#160; IvyPlus October 19th Fund Business Development Event &#8211; &#160;http://bit.ly/bED7IC&#160;&#160;*******
&#160;
Merlin Securities released their latest research article, this time focused on helping hedge fund managers identify, understand and market to the right investors. 
The white paper, titled &#8220;The Spectrum of Hedge Fund Investors and a Roadmap to Effective Marketing,&#8221; analyzes the 10 most common types of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;********&nbsp; IvyPlus October 19th Fund Business Development Event &ndash; &nbsp;http://bit.ly/bED7IC&nbsp;&nbsp;*******</p>
<p>&nbsp;</p>
<p class="MsoNormal" style="margin-left: 0.5in;"><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Merlin Securities released their latest research article, this time focused on helping hedge fund managers identify, understand and market to the right investors. <o:p></o:p></span></font></p>
<p class="MsoNormal" style="margin-left: 0.5in;"><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The white paper, titled &ldquo;The Spectrum of Hedge Fund Investors and a Roadmap to Effective Marketing,&rdquo; analyzes the 10 most common types of hedge fund investors (from &ldquo;Partners, Friends and Family&rdquo; to &ldquo;Sovereign Wealth&rdquo;) along a spectrum from the least &ldquo;institutional&rdquo; to the most. The article then defines a four-stage marketing program designed to help funds identify and effectively reach the types of investors most appropriate for their respective funds.<o:p></o:p></span></font></p>
<p class="MsoNormal" style="margin-left: 0.5in;"><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The article includes two helpful charts and some interesting context on the current environment for hedge fund managers and their investors. Interesting reading as always from Merlin.<o:p></o:p></span></font></p>
<p class="MsoNormal" style="margin-left: 0.5in;"><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The full article is available here: <a href="http://merlinsecurities.com/pr/spectrum.pdf">http://merlinsecurities.com/pr/spectrum.pdf</a></span></font></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;********&nbsp; IvyPlus October 19th Fund Business Development Event &ndash; &nbsp;http://bit.ly/bED7IC&nbsp;&nbsp;*******</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/merlin-rolls-out-roadmap-to-capital-raising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 New Wave of Capital for Hedge Funds</title>
		<link>http://www.ivyplus.biz/blog/2010-new-wave-of-capital-for-hedge-funds/</link>
		<comments>http://www.ivyplus.biz/blog/2010-new-wave-of-capital-for-hedge-funds/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Allocations]]></category>
		<category><![CDATA[capital raising]]></category>
		<category><![CDATA[emerging funds]]></category>
		<category><![CDATA[fund of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[seeders]]></category>
		<category><![CDATA[sovereign wealth funds]]></category>
		<category><![CDATA[allocations]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[emerging managers]]></category>
		<category><![CDATA[Fund Development]]></category>
		<category><![CDATA[gottex]]></category>
		<category><![CDATA[IvyPlus]]></category>
		<category><![CDATA[marty secada]]></category>
		<category><![CDATA[max gottschalk]]></category>
		<category><![CDATA[philadelphia hedge funds]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=690</guid>
		<description><![CDATA[********&#160; IvyPlus January 26th Philadelphia Event &#8211; Fund Development and Capital Raising Event, http://bit.ly/7AuEPT &#160; *******
As 2010 begins the Hedge Fund industry looks at a new wave of investment from institutional investors.&#160;&#160; Some Global Pension Funds are vastly under-funded from past traditional strategies in markets that have moved cumulatively side to side for several years [...]]]></description>
			<content:encoded><![CDATA[<p>********&nbsp; IvyPlus January 26th Philadelphia Event &ndash; Fund Development and Capital Raising Event, <a bit.ly="" article="" outbound="" onclick="javascript:pageTracker._trackPageview('/outbound/article/bit.ly'); javascript:pageTracker._trackPageview(" href="http://bit.ly/7AuEPT">http://bit.ly/7AuEPT</a> &nbsp; *******</p>
<p>As 2010 begins the Hedge Fund industry looks at a new wave of investment from institutional investors.&nbsp;&nbsp; Some Global Pension Funds are vastly under-funded from past traditional strategies in markets that have moved cumulatively side to side for several years and are jumping into the hedge fund space head first rather than dipping their toes.&nbsp;</p>
<p><span id="articleText"><span class="focusParagraph">Max Gottschalk, head of Gottex, says </span></span><span id="articleText">&quot;There has been a clear change of attitude toward hedge funds between 2009 and now. Many institutions say they will up allocations, and private investors who stayed on the sidelines for much of 2009 are now coming back,&quot;&nbsp; </span></p>
<p>Further, Gottschalk says, &quot;individual investors and private banks are likely to focus on the more liquid hedge fund strategies while institutions were likely to diversify across all strategies.&quot; and &quot;Some of the less liquid strategies like relative value and convertible arbitrage did extremely well in 2009 and the environment seems good for 2010. These strategies will likely attract institutional investors,&quot;</p>
<p><span id="articleText">More information here, <a href="http://bit.ly/8hkq0Y">http://bit.ly/8hkq0Y</a></span></p>
<p>&nbsp;</p>
<p>********&nbsp; IvyPlus January 26th Philadelphia Event &ndash; Fund Development and Capital Raising Event, <a bit.ly="" article="" outbound="" onclick="javascript:pageTracker._trackPageview('/outbound/article/bit.ly'); javascript:pageTracker._trackPageview(" href="http://bit.ly/7AuEPT">http://bit.ly/7AuEPT</a> &nbsp; *******</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/2010-new-wave-of-capital-for-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Re-Balances Allocations</title>
		<link>http://www.ivyplus.biz/blog/harvard-re-balances-allocations/</link>
		<comments>http://www.ivyplus.biz/blog/harvard-re-balances-allocations/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[BRIC countries]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[broadwall.net]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging managers]]></category>
		<category><![CDATA[endowment investments]]></category>
		<category><![CDATA[etf emerging markets]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[marty secada]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=39</guid>
		<description><![CDATA[&#160;
The Harvard Crimson reports that Harvard has redirected much of its equity allocations.&#160; Endowment allocations in September, 2008 totalled $2.9 billion.&#160; After the market bubble burst, Harvard equities allocations plummeted to $571 million.&#160; Public equities allocations have now risen to $772 million.&#160; Increases in the number of holding entries has gone from 71 in the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Harvard Crimson reports that Harvard has redirected much of its equity allocations.&nbsp; Endowment allocations in September, 2008 totalled $2.9 billion.&nbsp; After the market bubble burst, Harvard equities allocations plummeted to $571 million.&nbsp; Public equities allocations have now risen to $772 million.&nbsp; Increases in the number of holding entries has gone from 71 in the prior quarter to 99 in the most recent reported quarter.&nbsp; <strong>Two-thirds are new investments</strong> .&nbsp;</p>
<p>Harvard has increased it&#8217;s share in emerging market ETFs by almost $50 million.&nbsp;</p>
<p>More info can be found here, <a href="http://www.thecrimson.com/article.aspx?ref=528225">http://www.thecrimson.com/article.aspx?ref=528225</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/harvard-re-balances-allocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skybridge funds WyeTree Asset Management</title>
		<link>http://www.ivyplus.biz/blog/skybridge-funds-wyetree-asset-management/</link>
		<comments>http://www.ivyplus.biz/blog/skybridge-funds-wyetree-asset-management/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Allocations]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[broadwall.net]]></category>
		<category><![CDATA[emerging managers]]></category>
		<category><![CDATA[fund of funds]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[marty secada]]></category>
		<category><![CDATA[RMBS]]></category>
		<category><![CDATA[seeders]]></category>
		<category><![CDATA[sub prime]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/skybridge-funds-wyetree-asset-management/</guid>
		<description><![CDATA[Skybridge Capital has funded WyeTree Asset Management.  &#34;WyeTree is currently investing in US sub-prime mortgage-backed securities and sub-prime mortgages, but it is expected to eventually invest in mortgages outside the US, as well as in securities backed by home loans rated higher than sub-prime. The vehicle may also invest in other distressed assets.  [...]]]></description>
			<content:encoded><![CDATA[<p>Skybridge Capital has funded WyeTree Asset Management.  &quot;WyeTree is currently investing in US sub-prime mortgage-backed securities and sub-prime mortgages, but it is expected to eventually invest in mortgages outside the US, as well as in securities backed by home loans rated higher than sub-prime. The vehicle may also invest in other distressed assets.  In addition to providing WyeTree with long-term strategic capital, SkyBridge Capital will seek to enhance its investment in WyeTree by providing business-building support. SkyBridge Capital&#8217;s investment is being made from its SkyBridge Capital II Fund. In aggregate, SkyBridge Capital and its underlying managers currently have approximately USD1.5bn under management.&quot;</p>
<p><a href="http://www.hedgeweek.com/articles/detail.jsp?content_id=329543">http://www.hedgeweek.com/articles/detail.jsp?content_id=329543</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/skybridge-funds-wyetree-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

