<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVY Plus Blog &#187; liquidity</title>
	<atom:link href="http://www.ivyplus.biz/blog/tag/liquidity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivyplus.biz/blog</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 21:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transparency and Liquidity Gain in Importance for Hedge Fund Managers</title>
		<link>http://www.ivyplus.biz/blog/transparency-and-liquidity-gain-in-importance-for-hedge-fund-managers/</link>
		<comments>http://www.ivyplus.biz/blog/transparency-and-liquidity-gain-in-importance-for-hedge-fund-managers/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Allocations]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[capital raising]]></category>
		<category><![CDATA[emerging funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[seeders]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[fee flexibility]]></category>
		<category><![CDATA[Fund raising]]></category>
		<category><![CDATA[greenwich associates]]></category>
		<category><![CDATA[hedge fund fees]]></category>
		<category><![CDATA[IvyPlus]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[marty secada]]></category>
		<category><![CDATA[SEI]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=696</guid>
		<description><![CDATA[&#160;********&#160; IvyPlus March 25th&#160; Fund Development and Capital Raising Event, http://bit.ly/atRVQJ&#160; *******
Greenwich Associates and SEI&#160;have published a white paper that reviews the growing importance of transparency, fee flexibility and liquidity in the Hedge Fund Marketplace.
&#34;The survey revealed a continued commitment to hedge fund investing among institutions as nearly 80 percent of all survey respondents said [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;********&nbsp; IvyPlus March 25th&nbsp; Fund Development and Capital Raising Event,<a href="http://bit.ly/atRVQJ"> http://bit.ly/atRVQJ</a>&nbsp; *******</p>
<p>Greenwich Associates and SEI&nbsp;have published a white paper that reviews the growing importance of transparency, fee flexibility and liquidity in the Hedge Fund Marketplace.</p>
<p>&quot;The survey revealed a continued commitment to hedge fund investing among institutions as nearly 80 percent of all survey respondents said they have no plans to change their hedge fund allocations in the next 12 months, while 15 percent expect to increase their allocations. What will change is their demand for transparency. Over 70 percent of respondents reported requesting more detailed information from managers than they did a year ago. While the type of information sought ranged from counterparty and leverage exposure data to sector and position-level detail, over 80 percent of the respondents reported a focus on funds� valuation methodologies. Investors also continue to exert influence on fee structures, as nearly one in five respondents reported negotiating fee arrangements different than the standard �2 and 20� for single-manager funds and �1 and 10� for funds of hedge funds over the last year.&quot;</p>
<p>More info here, <a href="http://bit.ly/9k9KTR">http://bit.ly/9k9KTR</a></p>
<p>&nbsp;********&nbsp; IvyPlus March 25th Fund Development and Capital Raising Event, <a href="http://bit.ly/atRVQJ">http://bit.ly/atRVQJ</a>&nbsp; &nbsp; *******</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/transparency-and-liquidity-gain-in-importance-for-hedge-fund-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Tilton, Head of $6 billion PE Fund, Patriach Partners, Gives Riveting Speech at IvyPlus / OnPoint Conference</title>
		<link>http://www.ivyplus.biz/blog/lynn-tilton-head-of-6-billion-pe-fund-patriach-partners-gives-riveting-speech-at-ivyplus-onpoint-conference/</link>
		<comments>http://www.ivyplus.biz/blog/lynn-tilton-head-of-6-billion-pe-fund-patriach-partners-gives-riveting-speech-at-ivyplus-onpoint-conference/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn Around]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[$13 trillion]]></category>
		<category><![CDATA[broad and wall advisors]]></category>
		<category><![CDATA[broadwall.net]]></category>
		<category><![CDATA[financial firms]]></category>
		<category><![CDATA[green shoots]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[lynn tilton]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[marty secada]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[patriarch partners]]></category>
		<category><![CDATA[too big to fail]]></category>
		<category><![CDATA[too small to play]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.ivyplus.biz/blog/?p=104</guid>
		<description><![CDATA[Lynn Tilton, Founder of&#160; $6 billion Private Equity turnaround colossus, Patriarch Partners, gave a riveting and thought provoking speech on the need for America to refocus on manufacturing jobs once again.&#160; Claiming that the Obama Administration has disregarded prior promises to form incentives and programs to bring back manufacturing, Tilton said that the ongoing recovery [...]]]></description>
			<content:encoded><![CDATA[<p>Lynn Tilton, Founder of&nbsp; $6 billion Private Equity turnaround colossus, Patriarch Partners, gave a riveting and thought provoking speech on the need for America to refocus on manufacturing jobs once again.&nbsp; Claiming that the Obama Administration has disregarded prior promises to form incentives and programs to bring back manufacturing, Tilton said that the ongoing recovery is built on the same false foundation that caused the devastating crisis.&nbsp; Tilton also said &quot;Every great empire has been built upon a manufacturing economy; the fall of every great empire has been the failure to remember this fundamental fact.&quot; while lambasting the government&#8217;s &quot;too big to fail&mdash;too small to play mentality&quot;</p>
<p>Tilton, who employs more than 100,000 people in her 70 portfolio companies says that in &quot;With more than 70 portfolio companies across a dozen industries, I have yet to see the green shoots of recovery.&nbsp; Revenue lines, despite significant declines year over year of 20-50%, reflect no major revival in top line growth.&quot;&nbsp; Likewise, she suggested that little of the money that was originally designated to keep liquidity in the markets for consumers and industry has actually found it&#8217;s way to the heart of the economy, the small to midsized companies with fewer than 500 employees who employ 80%&nbsp;of Americans.&nbsp; She observed that while $13 trillion has been set aside for financial firms, a far smaller amount has been put aside to aid manufacturers.&nbsp;</p>
<p>Tilton recommends the following to save and reinforce manufacturing:</p>
<p>(1)&nbsp; A TALF&nbsp;or PPIP&nbsp;like fund that would provide liquidity to manufactureres</p>
<p>(2)&nbsp; A provisional Federal bank to see this through</p>
<p>(3)&nbsp; A realignment of priorities within the Obama Administration focusing on areas where jobs are created, not saved.</p>
<p>When questioned by the audience about America&#8217;s labor costs, Tilton observed that most of our trade partners protect their industries at a rate far higher than our labor costs.&nbsp;&nbsp; She noted that less than 30% of the cost of manufacturing textiles is in labor and that China has a 40%&nbsp;subsidy on cotton from the government for textile production.&nbsp; Likewise VATs from other countries are an obstacle to trade for the U.S.</p>
<p>The full text of her speech can be found here, <a href="http://patriarchpartners.com/dust2diamonds/">http://patriarchpartners.com/dust2diamonds/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivyplus.biz/blog/lynn-tilton-head-of-6-billion-pe-fund-patriach-partners-gives-riveting-speech-at-ivyplus-onpoint-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

